Jul 072011
Let's go beyond them this time ;)
| ← Older revision | Revision as of 10:27, July 7, 2011 | ||
| Line 100: | Line 100: | ||
[[Category:Pokémon with a gender ratio of one male to three females]]}} {{#if:{{#pos:{{{gender|}}}|25% ♀}}| |
[[Category:Pokémon with a gender ratio of one male to three females]]}} {{#if:{{#pos:{{{gender|}}}|25% ♀}}| |
||
[[Category:Pokémon with a gender ratio of three males to one female]]}} {{#if:{{#pos:{{{gender|}}}|12.5% ♀}}| |
[[Category:Pokémon with a gender ratio of three males to one female]]}} {{#if:{{#pos:{{{gender|}}}|12.5% ♀}}| |
||
| - |
[[Category:Pokémon with a gender ratio of seven males to one female]]}}<!--
|
+ |
[[Category:Pokémon with a gender ratio of seven males to one female]]}} {{#if:{{#pos:{{{gender|}}}|50%}}|
|
| + | [[Category:Pokémon with a gender ratio of one male to one female]]}}<!-- |
||
Color categorization |
Color categorization |
||
Sorry, the comment form is closed at this time.