Jun 052011
learnset :P
| ← Older revision | Revision as of 21:04, June 4, 2011 | ||
| Line 119: | Line 119: | ||
====[[Generation IV]]==== |
====[[Generation IV]]==== |
||
''Main article: [[Spearow/Learnset Generation IV]]'' |
''Main article: [[Spearow/Learnset Generation IV]]'' |
||
| + | |||
| + | ====[[Generation V]]==== |
||
| + | {{Movessettop |
||
| + | |backcolor={{Normal}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |1|'''[[Peck]]'''|35|100|35|{{type|Flying}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |1|[[Growl]]|-|100|40|{{type|Normal}}|{{Damage Category|Status}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |5|[[Leer]]|-|100|30|{{type|Normal}}|{{Damage Category|Status}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |9|'''[[Fury Attack]]'''|15|85|20|{{type|Normal}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |13|[[Pursuit]]|40|100|20|{{type|Dark}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |17|'''[[Aerial Ace]]'''|60|-|20|{{type|Flying}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |21|[[Mirror Move]]|-|-|20|{{type|Flying}}|{{Damage Category|Status}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |25|[[Agility]]|-|-|30|{{type|Psychic}}|{{Damage Category|Status}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |29|[[Assurance]]|50|100|10|{{type|Dark}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |33|[[Roost]]|-|-|10|{{type|Flying}}|{{Damage Category|Status}} |
||
| + | }} |
||
| + | {{Movessetmid |
||
| + | |37|'''[[Drill Peck]]'''|80|100|20|{{type|Flying}}|{{Damage Category|Physical}} |
||
| + | }} |
||
| + | {{Movessetend |
||
| + | |backcolor={{Normal}} |
||
| + | }} |
||
==Origins== |
==Origins== |
||
Sorry, the comment form is closed at this time.